Number catalogue
Current stateOperational
1,000 ms500 ms0 ms
Oct 15, 17:21Oct 19, 05:21Oct 22, 11:21 UTC
Median95th percentileNumber catalogue response time| UTC | Median | 95th percentile |
|---|
| Oct 15, 17:21 | 123 ms | 334 ms |
|---|
| Oct 15, 23:21 | 117 ms | 312 ms |
|---|
| Oct 16, 05:21 | 104 ms | 304 ms |
|---|
| Oct 16, 11:21 | 122 ms | 440 ms |
|---|
| Oct 16, 17:21 | 145 ms | 331 ms |
|---|
| Oct 16, 23:21 | 139 ms | 438 ms |
|---|
| Oct 17, 05:21 | 105 ms | 219 ms |
|---|
| Oct 17, 11:21 | 108 ms | 182 ms |
|---|
| Oct 17, 17:21 | 99 ms | 184 ms |
|---|
| Oct 17, 23:21 | 88 ms | 154 ms |
|---|
| Oct 18, 05:21 | 93 ms | 205 ms |
|---|
| Oct 18, 11:21 | 114 ms | 212 ms |
|---|
| Oct 18, 17:21 | 148 ms | 255 ms |
|---|
| Oct 18, 23:21 | 134 ms | 288 ms |
|---|
| Oct 19, 05:21 | 133 ms | 281 ms |
|---|
| Oct 19, 11:21 | 156 ms | 334 ms |
|---|
| Oct 19, 17:21 | 148 ms | 599 ms |
|---|
| Oct 20, 17:21 | 147 ms | 286 ms |
|---|
| Oct 20, 23:21 | 97 ms | 202 ms |
|---|
| Oct 21, 05:21 | 110 ms | 173 ms |
|---|
| Oct 21, 11:21 | 151 ms | 520 ms |
|---|
| Oct 21, 17:21 | 159 ms | 584 ms |
|---|
| Oct 21, 23:21 | 108 ms | 227 ms |
|---|
| Oct 22, 05:21 | 105 ms | 161 ms |
|---|
| Oct 22, 11:21 | 130 ms | 315 ms |
|---|
Uptime
August 2026
MTWTFSS
September 2026
MTWTFSS
October 2026
99.93% uptimeMTWTFSS
Incidents involving Number catalogue
No incidents have involved Number catalogue.