Number catalogue
Current stateOperational
1,000 ms500 ms0 ms
Sep 22Oct 7Oct 21 UTC
Median95th percentileNumber catalogue response time| UTC | Median | 95th percentile |
|---|
| Oct 13 | 71 ms | 152 ms |
|---|
| Oct 14 | 96 ms | 188 ms |
|---|
| Oct 15 | 116 ms | 344 ms |
|---|
| Oct 16 | 119 ms | 304 ms |
|---|
| Oct 17 | 96 ms | 192 ms |
|---|
| Oct 18 | 142 ms | 309 ms |
|---|
| Oct 19 | 148 ms | 599 ms |
|---|
| Oct 20 | 114 ms | 315 ms |
|---|
| Oct 21 | 121 ms | 334 ms |
|---|
Uptime
August 2026
MTWTFSS
September 2026
MTWTFSS
October 2026
99.93% uptimeMTWTFSS
Incidents involving Number catalogue
No incidents have involved Number catalogue.