Number catalogue
Current stateOperational
1,000 ms500 ms0 ms
17:2105:2116:21 UTC
Median95th percentileNumber catalogue response time| UTC | Median | 95th percentile |
|---|
| Oct 21, 17:21 | 189 ms | 572 ms |
|---|
| Oct 21, 18:21 | 166 ms | 590 ms |
|---|
| Oct 21, 19:21 | 163 ms | 369 ms |
|---|
| Oct 21, 20:21 | 302 ms | 695 ms |
|---|
| Oct 21, 21:21 | 114 ms | 172 ms |
|---|
| Oct 21, 22:21 | 148 ms | 213 ms |
|---|
| Oct 21, 23:21 | 124 ms | 196 ms |
|---|
| Oct 22, 00:21 | 89 ms | 128 ms |
|---|
| Oct 22, 01:21 | 90 ms | 157 ms |
|---|
| Oct 22, 02:21 | 112 ms | 195 ms |
|---|
| Oct 22, 03:21 | 121 ms | 256 ms |
|---|
| Oct 22, 04:21 | 129 ms | 252 ms |
|---|
| Oct 22, 05:21 | 129 ms | 202 ms |
|---|
| Oct 22, 06:21 | 94 ms | 147 ms |
|---|
| Oct 22, 07:21 | 94 ms | 134 ms |
|---|
| Oct 22, 08:21 | 109 ms | 135 ms |
|---|
| Oct 22, 09:21 | 114 ms | 155 ms |
|---|
| Oct 22, 10:21 | 111 ms | 145 ms |
|---|
| Oct 22, 11:21 | 110 ms | 129 ms |
|---|
| Oct 22, 12:21 | 119 ms | 189 ms |
|---|
| Oct 22, 13:21 | 131 ms | 198 ms |
|---|
| Oct 22, 14:21 | 154 ms | 622 ms |
|---|
| Oct 22, 15:21 | 144 ms | 267 ms |
|---|
| Oct 22, 16:21 | 182 ms | 353 ms |
|---|
Uptime
August 2026
MTWTFSS
September 2026
MTWTFSS
October 2026
99.93% uptimeMTWTFSS
Incidents involving Number catalogue
No incidents have involved Number catalogue.