Dashboard sign-in
Current stateOperational
1,000 ms500 ms0 ms
Oct 15, 17:21Oct 19, 05:21Oct 22, 11:21 UTC
Median95th percentileDashboard sign-in response time| UTC | Median | 95th percentile |
|---|
| Oct 15, 17:21 | 137 ms | 861 ms |
|---|
| Oct 15, 23:21 | 116 ms | 612 ms |
|---|
| Oct 16, 05:21 | 81 ms | 146 ms |
|---|
| Oct 16, 11:21 | 129 ms | 775 ms |
|---|
| Oct 16, 17:21 | 112 ms | 447 ms |
|---|
| Oct 16, 23:21 | 89 ms | 195 ms |
|---|
| Oct 17, 05:21 | 70 ms | 114 ms |
|---|
| Oct 17, 11:21 | 74 ms | 113 ms |
|---|
| Oct 17, 17:21 | 79 ms | 127 ms |
|---|
| Oct 17, 23:21 | 76 ms | 108 ms |
|---|
| Oct 18, 05:21 | 72 ms | 111 ms |
|---|
| Oct 18, 11:21 | 81 ms | 131 ms |
|---|
| Oct 18, 17:21 | 92 ms | 152 ms |
|---|
| Oct 18, 23:21 | 89 ms | 148 ms |
|---|
| Oct 19, 05:21 | 67 ms | 111 ms |
|---|
| Oct 19, 11:21 | 74 ms | 238 ms |
|---|
| Oct 19, 17:21 | 78 ms | 320 ms |
|---|
| Oct 20, 17:21 | 114 ms | 193 ms |
|---|
| Oct 20, 23:21 | 88 ms | 165 ms |
|---|
| Oct 21, 05:21 | 72 ms | 104 ms |
|---|
| Oct 21, 11:21 | 124 ms | 940 ms |
|---|
| Oct 21, 17:21 | 70 ms | 503 ms |
|---|
| Oct 21, 23:21 | 110 ms | 188 ms |
|---|
| Oct 22, 05:21 | 74 ms | 108 ms |
|---|
| Oct 22, 11:21 | 119 ms | 363 ms |
|---|
Uptime
August 2026
MTWTFSS
September 2026
MTWTFSS
October 2026
99.9% uptimeMTWTFSS
Incidents involving Dashboard sign-in
No incidents have involved Dashboard sign-in.