Dashboard sign-in
Current stateOperational
1,000 ms500 ms0 ms
17:2205:2216:22 UTC
Median95th percentileDashboard sign-in response time| UTC | Median | 95th percentile |
|---|
| Oct 21, 17:22 | 69 ms | 509 ms |
|---|
| Oct 21, 18:22 | 71 ms | 507 ms |
|---|
| Oct 21, 19:22 | 75 ms | 299 ms |
|---|
| Oct 21, 20:22 | 146 ms | 556 ms |
|---|
| Oct 21, 21:22 | 68 ms | 179 ms |
|---|
| Oct 21, 22:22 | 63 ms | 88 ms |
|---|
| Oct 21, 23:22 | 94 ms | 226 ms |
|---|
| Oct 22, 00:22 | 119 ms | 179 ms |
|---|
| Oct 22, 01:22 | 123 ms | 188 ms |
|---|
| Oct 22, 02:22 | 113 ms | 204 ms |
|---|
| Oct 22, 03:22 | 105 ms | 173 ms |
|---|
| Oct 22, 04:22 | 96 ms | 146 ms |
|---|
| Oct 22, 05:22 | 75 ms | 117 ms |
|---|
| Oct 22, 06:22 | 73 ms | 109 ms |
|---|
| Oct 22, 07:22 | 74 ms | 99 ms |
|---|
| Oct 22, 08:22 | 76 ms | 106 ms |
|---|
| Oct 22, 09:22 | 72 ms | 102 ms |
|---|
| Oct 22, 10:22 | 76 ms | 102 ms |
|---|
| Oct 22, 11:22 | 86 ms | 123 ms |
|---|
| Oct 22, 12:22 | 101 ms | 178 ms |
|---|
| Oct 22, 13:22 | 130 ms | 523 ms |
|---|
| Oct 22, 14:22 | 135 ms | 815 ms |
|---|
| Oct 22, 15:22 | 141 ms | 813 ms |
|---|
| Oct 22, 16:22 | 121 ms | 223 ms |
|---|
Uptime
August 2026
MTWTFSS
September 2026
MTWTFSS
October 2026
99.9% uptimeMTWTFSS
Incidents involving Dashboard sign-in
No incidents have involved Dashboard sign-in.