Dashboard sign-in
Current stateOperational
1,000 ms500 ms0 ms
Sep 22Oct 7Oct 21 UTC
Median95th percentileDashboard sign-in response time| UTC | Median | 95th percentile |
|---|
| Oct 13 | 78 ms | 191 ms |
|---|
| Oct 14 | 89 ms | 338 ms |
|---|
| Oct 15 | 113 ms | 650 ms |
|---|
| Oct 16 | 82 ms | 191 ms |
|---|
| Oct 17 | 77 ms | 121 ms |
|---|
| Oct 18 | 81 ms | 154 ms |
|---|
| Oct 19 | 78 ms | 320 ms |
|---|
| Oct 20 | 87 ms | 702 ms |
|---|
| Oct 21 | 90 ms | 272 ms |
|---|
Uptime
August 2026
MTWTFSS
September 2026
MTWTFSS
October 2026
99.9% uptimeMTWTFSS
Incidents involving Dashboard sign-in
No incidents have involved Dashboard sign-in.