Public API
Current stateOperational
2,000 ms1,000 ms0 ms
17:2105:2116:21 UTC
Median95th percentilePublic API response time| UTC | Median | 95th percentile |
|---|
| Oct 21, 17:21 | 113 ms | 1,634 ms |
|---|
| Oct 21, 18:21 | 109 ms | 1,603 ms |
|---|
| Oct 21, 19:21 | 118 ms | 834 ms |
|---|
| Oct 21, 20:21 | 210 ms | 1,703 ms |
|---|
| Oct 21, 21:21 | 105 ms | 295 ms |
|---|
| Oct 21, 22:21 | 89 ms | 136 ms |
|---|
| Oct 21, 23:21 | 61 ms | 100 ms |
|---|
| Oct 22, 00:21 | 44 ms | 78 ms |
|---|
| Oct 22, 01:21 | 35 ms | 53 ms |
|---|
| Oct 22, 02:21 | 31 ms | 39 ms |
|---|
| Oct 22, 03:21 | 31 ms | 41 ms |
|---|
| Oct 22, 04:21 | 33 ms | 88 ms |
|---|
| Oct 22, 05:21 | 27 ms | 40 ms |
|---|
| Oct 22, 06:21 | 29 ms | 44 ms |
|---|
| Oct 22, 07:21 | 29 ms | 41 ms |
|---|
| Oct 22, 08:21 | 28 ms | 40 ms |
|---|
| Oct 22, 09:21 | 29 ms | 45 ms |
|---|
| Oct 22, 10:21 | 33 ms | 48 ms |
|---|
| Oct 22, 11:21 | 43 ms | 77 ms |
|---|
| Oct 22, 12:21 | 42 ms | 60 ms |
|---|
| Oct 22, 13:21 | 51 ms | 90 ms |
|---|
| Oct 22, 14:21 | 40 ms | 86 ms |
|---|
| Oct 22, 15:21 | 41 ms | 89 ms |
|---|
| Oct 22, 16:21 | 42 ms | 83 ms |
|---|
Uptime
August 2026
MTWTFSS
September 2026
MTWTFSS
October 2026
99.92% uptimeMTWTFSS
Incidents involving Public API
No incidents have involved Public API.