Dashboard sign-in
Current stateOperational
1,000 ms500 ms0 ms
17:0905:0916:09 UTC
Median95th percentileDashboard sign-in response time| UTC | Median | 95th percentile |
|---|
| Oct 21, 17:09 | 76 ms | 303 ms |
|---|
| Oct 21, 18:09 | 80 ms | 516 ms |
|---|
| Oct 21, 19:09 | 70 ms | 299 ms |
|---|
| Oct 21, 20:09 | 205 ms | 556 ms |
|---|
| Oct 21, 21:09 | 70 ms | 196 ms |
|---|
| Oct 21, 22:09 | 64 ms | 88 ms |
|---|
| Oct 21, 23:09 | 68 ms | 150 ms |
|---|
| Oct 22, 00:09 | 121 ms | 191 ms |
|---|
| Oct 22, 01:09 | 120 ms | 188 ms |
|---|
| Oct 22, 02:09 | 113 ms | 196 ms |
|---|
| Oct 22, 03:09 | 111 ms | 173 ms |
|---|
| Oct 22, 04:09 | 96 ms | 157 ms |
|---|
| Oct 22, 05:09 | 79 ms | 123 ms |
|---|
| Oct 22, 06:09 | 73 ms | 106 ms |
|---|
| Oct 22, 07:09 | 74 ms | 106 ms |
|---|
| Oct 22, 08:09 | 76 ms | 106 ms |
|---|
| Oct 22, 09:09 | 72 ms | 102 ms |
|---|
| Oct 22, 10:09 | 75 ms | 102 ms |
|---|
| Oct 22, 11:09 | 85 ms | 119 ms |
|---|
| Oct 22, 12:09 | 98 ms | 173 ms |
|---|
| Oct 22, 13:09 | 115 ms | 204 ms |
|---|
| Oct 22, 14:09 | 142 ms | 527 ms |
|---|
| Oct 22, 15:09 | 130 ms | 814 ms |
|---|
| Oct 22, 16:09 | 139 ms | 313 ms |
|---|
Uptime
August 2026
MTWTFSS
September 2026
MTWTFSS
October 2026
99.9% uptimeMTWTFSS
Incidents involving Dashboard sign-in
No incidents have involved Dashboard sign-in.